1-866-828-6737
Image | Width | Grade | Dimensions | SKU | Weight | Description | Add to Cart |
---|---|---|---|---|---|---|---|
8" (203mm) | Low Temperature | 3600 × 8 × 0.08 in | 14-1052 | 100 | |||
6" (152mm) | Low Temperature Reinforced | 4800 × 6 × 0.06 in | 14-1050 | 75 | |||
6" (152mm) | Low Temperature | 4800 × 6 × 0.06 in | 14-1048 | 75 | |||
48" (1219mm) | Standard | 720 × 48 × 0.06 in | 14-1025 | ||||
48" (1219mm) | Standard | 720 × 48 × 0.16 in | 14-1024 | 240 | |||
48" (1219mm) | Standard | 1080 × 48 × 0.12 in | 14-1022 | 280 | |||
48" (1219mm) | Low Temperature | 720 × 48 × 0.08 in | 14-1020-1 | 240 | |||
48" (1219mm) | Standard | 720 × 48 × 0.08 in | 14-1020 | 240 | |||
16" (406mm) | Standard Ribbed | 1800 × 16 × 0.144 in | 14-1018 | 202 | |||
12" (305mm) | Standard Ribbed | 1800 × 12 × 0.108 in | 14-1016 | 117 | |||
8" (203mm) | Standard Ribbed | 1800 × 8 × 0.072 in | 14-1014 | 56 | |||
16" (406mm) | Standard | 1800 × 16 × 0.16 in | 14-1013 | 198 | |||
12" (305mm) | Standard | 3600 × 12 × 0.08 in | 14-1006 | 152 | |||
8" (203mm) | Standard | 3600 × 8 × 0.08 in | 14-1004 | 100 | |||
8" (203mm) | Standard | 2400 × 8 × 0.12 in | 14-1002 | 100 | |||
6" (152mm) | Standard | 4800 × 6 × 0.06 in | 14-1000 | 75 | |||
8" (203mm) | Low Temperature Reinforced | 3600 × 8 × 0.08 in | 14-1054 | 100 | |||
12" (305mm) | Low Temperature | 2400 × 12 × 0.12 in | 14-1056 | 150 | |||
12" (305mm) | Low Temperature Reinforced | 2400 × 12 × 0.12 in | 14-1058 | 150 | |||
16" (406mm) | Low Temperature | 1200 × 16 × 0.16 in | 14-1059 | 141 | |||
16" (406mm) | Low Temperature Reinforced | 1200 × 16 × 0.16 in | 14-1060 | 141 | |||
48" (1219mm) | Low Temperature | 720 × 48 × 0.16 in | 14-1061 | ||||
8" (203mm) | Low Temperature Ribbed | 1800 × 8 × 0.072 in | 14-1062 | 56 | |||
12" (305mm) | Low Temperature Ribbed | 1800 × 12 × 0.108 in | 14-1064 | 117 | |||
16" (406mm) | Low Temperature Ribbed | 1200 × 16 × 0.144 in | 14-1066 | 202 | |||
8" (203mm) | Orange | 3600 × 8 × 0.08 in | 14-1074 | 100 | |||
12" (305mm) | Orange | 2400 × 12 × 0.12 in | 14-1076 | 150 | |||
16" (406mm) | Orange | 1800 × 16 × 0.16 in | 14-1078 | 200 | |||
8" (203mm) | Gold Welding | 3600 × 8 × 0.08 in | 14-1086 | 100 | |||
12" (305mm) | Gold Welding | 2400 × 12 × 0.12 in | 14-1087 | 150 | |||
8" (203mm) | Anti-Static | 3600 × 8 × 0.8 in | 14-1096 | 100 | |||
12" (305mm) | Anti-Static | 2400 × 12 × 0.12 in | 14-1098 | 150 | |||
48" (1219mm) | Anti-Static | 720 × 48 × 0.040 in | 14-1100 | 141 | |||
8" (203mm) | Black Opaque | 3600 × 8 × 0.08 in | 14-1102 | 100 | |||
8" (203mm) | Red Welding | 3600 × 8 × 0.08 in | 14-1103 | 100 |
Ideal Warehouse Innovations carries a wide variety of flexible PVC strip grades and sizes. From standard grades to low temperature, welding, opaque and anti-static options, we offer the materials you need to get the job done properly and cost-effectively.
Replacing strips? Use this handy strip quantity calculator.
Ideal Warehouse Innovations carries a wide variety of flexible PVC strip grades and sizes. From standard grades to low temperature, welding, opaque and anti-static options, we offer the materials you need to get the job done properly and cost-effectively.
Replacing strips? Use this handy strip quantity calculator.
From there you can evaluate the value provided by full rolls or the convenience offered by pre-cut and punched strips.
Variations:
Variations:
Not sure which model you need? Connect with one of our distributors to get more information and a quote on this product.
© 2023 Ideal Warehouse Innovations Inc. Made in Canada & USA. Many products are patented & patent pending.