1-866-828-6737
Image | Language | Type | Version | Dimensions | SKU | Weight | Description | Add to Cart |
---|---|---|---|---|---|---|---|---|
![]() | English | Internal Combustion Counterbalance | Full New Caddy | 8 × 5 × 1.375 in | 70-1070 | 1 | ||
![]() | English | Electric Counterbalance | Full New Caddy | 8 × 5 × 1.375 in | 70-1071 | 1 | ||
![]() | English | Crane | Full New Caddy | 8 × 5 × 1.375 in | 70-1081 | 1 | ||
![]() | English | Skid Steer | Full New Caddy | 8 × 5 × 1.375 in | 70-1083 | 1 | ||
![]() | English | Electric Stacker | Full New Caddy | 8 × 5 × 1.375 in | 70-1085 | 1 | ||
![]() | English | Crane | Replacement Checklist | 8 × 5 × 1.375 in | 70-1082-CP | 1 | Replacement Checklist Crane. Sold in Units of 5. | |
![]() | English | Skid Steer | Replacement Checklist | 8 × 5 × 1.375 in | 70-1084-CP | 1 | Replacement Checklist Skid Steer. Sold in Units of 5. | |
![]() | English | Electric Stacker | Replacement Checklist | 8 × 5 × 1.375 in | 70-1086-CP | 1 | Replacement Checklist Electric Stacker. Sold in Units of 5. | |
![]() | French | Internal Combustion Counterbalance | Full New Caddy | 8 × 5 × 1.375 in | 70-1070-FR | 1 | ||
![]() | French | Internal Combustion Counterbalance | Replacement Checklist | 8 × 5 × 1.375 in | 70-1075-FR-CP | 1 | Replacement Checklist Propane CB French. Sold in Units of 5. | |
![]() | French | Electric Counterbalance | Replacement Checklist | 8 × 5 × 1.375 in | 70-1076-FR-CP | 1 | Replacement Checklist Electric CB French. Sold in Units of 5. | |
![]() | English | Electric Narrow Aisle | Replacement Checklist | 8 × 5 × 1.375 in | 70-1077-CP | 1 | Replacement Checklist Electric Narrow Aisle. Sold in Units of 5. | |
![]() | French | Electric Counterbalance | Full New Caddy | 8 × 5 × 1.375 in | 70-1071-FR | 1 | ||
![]() | English | Electric Narrow Aisle | Full New Caddy | 8 × 5 × 1.375 in | 70-1072 | 1 | ||
![]() | French | Electric Narrow Aisle | Full New Caddy | 8 × 5 × 1.375 in | 70-1072-FR | 1 | ||
![]() | English | Electric Pallet Truck | Full New Caddy | 8 × 5 × 1.375 in | 70-1073 | 1 | ||
![]() | French | Electric Pallet Truck | Full New Caddy | 8 × 5 × 1.375 in | 70-1073-FR | 1 | ||
![]() | English | Aerial Work Platform | Full New Caddy | 8 × 5 × 1.375 in | 70-1074 | 1 | ||
![]() | French | Aerial Work Platform | Full New Caddy | 8 × 5 × 1.375 in | 70-1074-FR | 1 | ||
![]() | English | Internal Combustion Counterbalance | Replacement Checklist | 8 × 5 × 1.375 in | 70-1075-CP | 1 | Replacement Checklist Propane Counterbalance. Sold in Units of 5. | |
![]() | English | Electric Counterbalance | Replacement Checklist | 8 × 5 × 1.375 in | 70-1076-CP | 1 | Replacement Checklist Electric Counterbalance. Sold in Units of 5. | |
![]() | French | Electric Narrow Aisle | Replacement Checklist | 8 × 5 × 1.375 in | 70-1077-FR-CP | 1 | Replacement Checklst Electric Narrow Aisle French. Sold in Units of 5. | |
![]() | English | Electric Pallet Truck | Replacement Checklist | 8 × 5 × 1.375 in | 70-1078-CP | 1 | Replacement Checklist Electric Pallet Truck. Sold in Units of 5. | |
![]() | French | Electric Pallet Truck | Replacement Checklist | 8 × 5 × 1.375 in | 70-1078-FR-CP | 1 | Replacement Checklist Electric Pallet Truck French. Sold in Units of 5. | |
![]() | English | Aerial Work Platform | Replacement Checklist | 8 × 5 × 1.375 in | 70-1079-CP | 1 | Replacement Checklist Aerial Work Platform. Sold in Units of 5. | |
![]() | French | Aerial Work Platform | Replacement Checklist | 8 × 5 × 1.375 in | 70-1079-FR-CP | 1 | Replacement Checklist Aerial Work Platform French. Sold in Units of 5. |
Each Checklist Caddy comes self-contained in a 4 1/2” x 7” polyethylene envelope with two-way tape for easy mounting. 624 events can be recorded per log.
The Caddy includes one checklist pad with 75 inspection carbon copy sheets and a pen attached with wire.
Safety Solutions for OSHA Regulations*
1910.178(q)(7) Industrial trucks shall be examined before being placed in service, and shall not be placed in service if the examination shows any condition adversely affecting the safety of the vehicle. Such examination shall be made at least daily. Where industrial trucks are used on a round-the-clock basis, they shall be examined after each shift. Defects when found shall be immediately reported and corrected.
*Each situation should be professionally evaluated for relevance.
Not sure which model you need? Connect with one of our distributors to get more information and a quote on this product.
© 2023 Ideal Warehouse Innovations Inc. Made in Canada & USA. Many products are patented & patent pending.