1-866-828-6737
Image | Height | Orientation | Thickness | 45 Degree Bend | 45 Degree Top | Base Plate | Dimensions | SKU | Weight | Description | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|---|
48" (1219mm) | Right | 7ga (3/16”) | Yes | Yes | No | 7 × 7.64 × 48 in | 60-5107 | 37 | 48"x3/16"w/45DegBend&Top,No Base | ||
48" (1219mm) | Left | 7ga (3/16”) | Yes | Yes | No | 7 × 7.64 × 48 in | 60-5108 | 37 | 48"x3/16"w/45DegBend&Top,No Base | ||
36" (914mm) | Right | 7ga (3/16”) | Yes | Yes | No | 7 × 7.75 × 36 in | 60-5103 | 27 | 36”x3/16”w/45DegBend+Top,NoBase | ||
36" (914mm) | Left | 7ga (3/16”) | Yes | Yes | No | 7 × 7.5 × 36 in | 60-5104 | 27 | 36”x3/16”w/45DegBend+Top,NoBase | ||
48" (1219mm) | Left | 7ga (3/16”) | Yes | Yes | Yes | 7 × 7.75 × 48 in | 60-5095-2 | 40 | 48"x3/16"w/45DegBend+Top,Base | ||
48" (1219mm) | Right | 7ga (3/16”) | Yes | Yes | Yes | 7 × 7.75 × 48 in | 60-5094-2 | 40 | 48"x3/16"w/45DegBend+Top,Base | ||
48" (1219mm) | Right | 3/8” | Yes | No | Yes | 9 × 11 × 48 in | 60-4050 | 78 | 48”x3/8”w/45DegBend,FlatTop,Base | ||
48" (1219mm) | Left | 3/8” | Yes | No | Yes | 9 × 11 × 48 in | 60-4051 | 78 | 48”x3/8”w/45DegBend,FlatTop,Base | ||
48" (1219mm) | Right | 3/8” | Yes | Yes | Yes | 9 × 11 × 48 in | 60-4052 | 77 | 48”x3/8”w/45DegBend+Top,Base | ||
48" (1219mm) | Left | 3/8” | Yes | Yes | Yes | 9 × 11 × 48 in | 60-4053 | 77 | 48”x3/8”w/45DegBend+Top,Base | ||
48" (1219mm) | N/A | 3/8” | Yes | No | No | 7 × 7.5 × 48 in | 60-4060 | 71 | 48”x3/8”w/45DegBend,FlatTop,NoBase | ||
48" (1219mm) | Right | 3/8” | Yes | Yes | No | 7 × 7.5 × 48 in | 60-4062 | 70 | 48”x3/8”w/45DegBend+Top,NoBase | ||
48" (1219mm) | Left | 3/8” | Yes | Yes | No | 7 × 7.5 × 48 in | 60-4063 | 70 | 48”x3/8”w/45DegBend+Top,NoBase | ||
48" (1219mm) | Right | 10ga (1/8”) | Yes | No | Yes | 9 × 11 × 48 in | 60-4070 | 30 | ECONO 48"x10ga1/8"w/45DegBend,FlatTop,Base | ||
48" (1219mm) | Left | 10ga (1/8”) | Yes | No | Yes | 9 × 11 × 48 in | 60-4071 | 30 | ECONO 48"x10ga1/8"w/45DegBend,FlatTop,Base | ||
48" (1219mm) | Right | 10ga (1/8”) | Yes | Yes | Yes | 9 × 11 × 48 in | 60-4072 | 30 | ECONO 48"x10ga1/8"w/45DegBend+Top,Base | ||
48" (1219mm) | Left | 10ga (1/8”) | Yes | Yes | Yes | 9 × 11 × 48 in | 60-4073 | 30 | ECONO 48"x10ga1/8"w/45DegBend+Top,Base | ||
48" (1219mm) | N/A | 10ga (1/8”) | Yes | No | No | 7 × 7.75 × 48 in | 60-4080 | 27 | ECONO 48"x10ga1/8"w/45DegBend,FlatTop,NoBase | ||
48" (1219mm) | Right | 10ga (1/8”) | Yes | Yes | No | 7 × 7.75 × 48 in | 60-4082 | 27 | ECONO 48"x10ga1/8"w/45DegBend+Top,NoBase | ||
48" (1219mm) | Left | 10ga (1/8”) | Yes | Yes | No | 7 × 7.75 × 48 in | 60-4083 | 27 | ECONO48"x10ga1/8"w/45DegBend+Top,NoBase | ||
48" (1219mm) | Right | 7ga (3/16”) | Yes | No | No | 7 × 7.64 × 48 in | 60-5105 | 37 | 48"x3/16"w/45DegBend,FlatTop,NoBase | ||
24" (610mm) | Right | 7ga (3/16”) | Yes | No | Yes | 10 × 24 × 10 in | 60-5090 | 22 | 24”x3/16”w/45DegBend,FlatTop,Base | ||
48" (1219mm) | Left | 7ga (3/16”) | Yes | No | No | 7 × 7.64 × 48 in | 60-5106 | 37 | 48"x3/16"w/45DegBend,FlatTop,NoBase | ||
24" (610mm) | Left | 7ga (3/16”) | Yes | No | Yes | 10 × 24 × 10 in | 60-5091 | 22 | 24”x3/16”w/45DegBend,FlatTop,Base | ||
36" (914mm) | Right | 7ga (3/16”) | Yes | No | Yes | 10 × 36 × 10 in | 60-5092 | 32 | 36”x3/16”w/45DegBend,FlatTop,Base | ||
36" (914mm) | Left | 7ga (3/16”) | Yes | No | Yes | 10 × 36 × 10 in | 60-5093 | 32 | 36”x3/16”w/45DegBend,FlatTop,Base | ||
48" (1219mm) | Right | 7ga (3/16”) | Yes | No | Yes | 10 × 48 × 10 in | 60-5094 | 42 | 48”x3/16”w/45DegBend,FlatTop,Base | ||
48" (1219mm) | Left | 7ga (3/16”) | Yes | No | Yes | 10 × 48 × 10 in | 60-5095 | 42 | 48”x3/16”w/45DegBend,FlatTop,Base |
Ideal Warehouse Innovations’ Track Protectors are made of up to 3/8" thick steel for strength, have a safety yellow powder-coat finish for visibility and to resist corrosion, and help protect the tracks of a hinged overhead door from damage by forklifts and other motorized warehouse equipment.
The track protector projects 7″ from the wall and has an L-shaped floor plate that measures 9”(229mm) Width x 8”(203mm) Depth. Width is the horizontal distance from left to right; depth, is the horizontal distance from front to back. The wall flange is drilled for 3/8″(10mm) anchors (sold separately) and the floor plate is drilled for 1/2″(13mm) anchors (sold separately).
Not sure which model you need? Connect with one of our distributors to get more information and a quote on this product.
© 2022 Ideal Warehouse Innovations Inc. Made in Canada & USA. Many products are patented & patent pending.