1-866-828-6737
Image | Height | Orientation | Thickness | Angled Flange | 45 Degree Top | Base Plate | Dimensions | SKU | Weight | Description | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|---|
36" (914mm) | Left | 7ga (3/16”) | Yes | Yes | Yes | 9 × 10.75 × 36 in | 60-5093-2 | 31 | 36" x 7ga(3/16"), Base (LH) | ||
36" (914mm) | Right | 7ga (3/16”) | Yes | Yes | Yes | 9 × 10.75 × 36 in | 60-5092-2 | 31 | 36" x 7ga(3/16"), Base (RH) | ||
36" (914mm) | Left | 1/4" | Yes | Yes | Yes | 9 × 10.75 × 36 in | 60-5121-02 | 39 | 36" x 1/4", Base (LH) | ||
36" (914mm) | Right | 1/4" | Yes | Yes | Yes | 9 × 10.75 × 36 in | 60-5120-02 | 39 | 36" x 1/4", Base (RH) | ||
36" (914mm) | Right | 1/4" | Yes | Yes | No | 7 × 7.56 × 36 in | 60-5120-11 | 36 | 36" x 1/4", No Base (LH) | ||
36" (914mm) | Left | 1/4" | Yes | Yes | No | 7 × 7.56 × 36 in | 60-5121-11 | 36 | 36" x 1/4", No Base (RH) | ||
48" (1219mm) | Left | 1/4" | Yes | Yes | Yes | 9 × 10.75 × 48 in | 60-5121-03 | 52 | 48" x 1/4", Base (LH) | ||
48" (1219mm) | Right | 1/4" | Yes | Yes | Yes | 9 × 10.75 × 48 in | 60-5120-03 | 52 | 48" x 1/4", Base (RH) | ||
48" (1219mm) | Left | 1/4" | Yes | Yes | No | 7 × 7.56 × 48 in | 60-5121-12 | 48 | 48" x 1/4", No Base(LH) | ||
48" (1219mm) | Right | 1/4" | Yes | Yes | No | 7 × 7.56 × 48 in | 60-5120-12 | 48 | 48" x 1/4", No Base (RH) | ||
36" (914mm) | Right | 3/8” | Yes | Yes | No | 7 × 7.44 × 36 in | 60-4058 | 52 | 36" x3/8", No Base (RH) | ||
36" (914mm) | Left | 3/8” | Yes | Yes | No | 7 × 7.44 × 36 in | 60-4059 | 52 | 36" x3/8", No Base (LH) | ||
36" (914mm) | Right | 3/8” | Yes | Yes | Yes | 9 × 10.75 × 36 in | 60-4046 | 59 | 36" x 3/8", Base (RH) | ||
36" (914mm) | Left | 3/8” | Yes | Yes | Yes | 9 × 10.75 × 36 in | 60-4047 | 59 | 36" x 3/8", Base (LH) | ||
36" (914mm) | Right | 10ga (1/8”) | Yes | Yes | No | 7 × 7.69 × 36 in | 60-4078 | 20 | ECONO 36" x 10ga(1/8"), No Base (RH) | ||
36" (914mm) | Left | 10ga (1/8”) | Yes | Yes | No | 7 × 7.69 × 36 in | 60-4079 | 20 | ECONO 36" x 10ga(1/8"), No Base (LH) | ||
36" (914mm) | Right | 10ga (1/8”) | Yes | Yes | Yes | 9 × 10.75 × 36 in | 60-4068 | 23 | ECONO 36" x 10ga(1/8"), Base (RH) | ||
36" (914mm) | Left | 10ga (1/8”) | Yes | Yes | Yes | 9 × 10.75 × 36 in | 60-4069 | 23 | ECONO 36" x 10ga(1/8"), Base (LH) | ||
48" (1219mm) | Right | 7ga (3/16”) | Yes | Yes | No | 7 × 7.64 × 48 in | 60-5107 | 37 | 48" x 3/16", No Base (RH) | ||
48" (1219mm) | Left | 7ga (3/16”) | Yes | Yes | No | 7 × 7.64 × 48 in | 60-5108 | 37 | 48" x 3/16", No Base (LH) | ||
36" (914mm) | Right | 7ga (3/16”) | Yes | Yes | No | 7 × 7.75 × 36 in | 60-5103 | 27 | 36” x 3/16”, No Base (RH) | ||
36" (914mm) | Left | 7ga (3/16”) | Yes | Yes | No | 7 × 7.5 × 36 in | 60-5104 | 27 | 36” x 3/16”, No Base (LH) | ||
48" (1219mm) | Left | 7ga (3/16”) | Yes | Yes | Yes | 7 × 7.75 × 48 in | 60-5095-2 | 40 | 48" x 3/16", Base (LH) | ||
48" (1219mm) | Right | 7ga (3/16”) | Yes | Yes | Yes | 7 × 7.75 × 48 in | 60-5094-2 | 40 | 48" x 3/16", Base (RH) | ||
48" (1219mm) | Right | 3/8” | Yes | Yes | Yes | 9 × 11 × 48 in | 60-4052 | 77 | 48” x 3/8”, Base (RH) | ||
48" (1219mm) | Left | 3/8” | Yes | Yes | Yes | 9 × 11 × 48 in | 60-4053 | 77 | 48” x 3/8”, Base (LH) | ||
48" (1219mm) | Right | 3/8” | Yes | Yes | No | 7 × 7.5 × 48 in | 60-4062 | 70 | 48” x 3/8”, No Base (RH) | ||
48" (1219mm) | Left | 3/8” | Yes | Yes | No | 7 × 7.5 × 48 in | 60-4063 | 70 | 48” x 3/8”, No Base (LH) | ||
48" (1219mm) | Right | 10ga (1/8”) | Yes | Yes | Yes | 9 × 11 × 48 in | 60-4072 | 30 | ECONO 48" x 10ga(1/8"), Base (RH) | ||
48" (1219mm) | Left | 10ga (1/8”) | Yes | Yes | Yes | 9 × 11 × 48 in | 60-4073 | 30 | ECONO 48" x 10ga(1/8"), Base (LH) | ||
48" (1219mm) | Right | 10ga (1/8”) | Yes | Yes | No | 7 × 7.75 × 48 in | 60-4082 | 27 | ECONO 48" x 10ga(1/8"), No Base (RH) | ||
48" (1219mm) | Left | 10ga (1/8”) | Yes | Yes | No | 7 × 7.75 × 48 in | 60-4083 | 27 | ECONO 48" x 10ga(1/8"), No Base (LH) |
The loading dock door is literally the gateway to the supply chain, and protecting its operation is key to keeping goods coming and going. Overhead doors, installed on most docks, run along a thin metal track that can be easily dinged, or buckled, often by the pallet on a forklift in a hurry to load/offload.
Protect overhead door tracks from damage by forklifts and other motorized warehouse equipment with Ideal Warehouse Innovations’ line-up of Track Protectors.
Consider the risks of having exposed door tracks:
Avoid these costly and time consuming problems with Track Protectors.
Ideal Warehouse Innovations’ lineup of Overhead Door Track Protectors feature:
Standard Track Protector choices include:
Are obstructions or tight door centerlines an issue? Please consider our Slim Track Protectors.
Standard Track Protector choices include:
Are obstructions or tight door centerlines an issue? Please consider our Slim Track Protectors.
Not sure which model you need? Connect with one of our distributors to get more information and a quote on this product.
© 2023 Ideal Warehouse Innovations Inc. Made in Canada & USA. Many products are patented & patent pending.