1-866-828-6737
Image | Model | Dimensions | SKU | Weight | Description | Add to Cart |
---|---|---|---|---|---|---|
EZ-Pit 6'-6"W (1981mm) x 8'L (2438mm) x 20"D (508mm) | 90 × 86 × 20 in | 60-2113 | 339 | |||
4"x4"x1/4"x91" Front Curb Angle (EZ-Pit) For 7’ wide 60-2114, 60-2115 | 91 × 4 × 4 in | 60-2122 | 34 | |||
4"x4"x1/4"x80" Front Curb Angle (EZ-Pit) For 6’ wide 60-2110, 60-2112 | 80 × 4 × 4 in | 60-2120 | 29 | |||
3"x3"x3/16"x91" Front Curb Angle (EZ-Pit) For 7’ wide 60-2114, 60-2115 | 91 × 3 × 3 in | 60-2118 | 31 | |||
3"x3"x3/16"x86" Front Curb Angle (EZ-Pit) For 6’6” wide 60-2108 | 86 × 3 × 3 in | 60-2124 | 30 | |||
3"x3"x3/16"x80" Front Curb Angle (EZ-Pit) For 6’ wide 60-2110, 60-2112 | 80 × 3 × 3 in | 60-2116 | 27 | |||
EZ-Pit 6'W (1829mm) x 6'L (1829mm) x 20"D (508mm) | 66 × 80 × 20 in | 60-2110 | 270 | |||
EZ-Pit 7'W (2134mm) x 8'L x 20"D (508mm) | 90 × 91 × 20 in | 60-2114 | 346 | |||
EZ-Pit 6'W (1829mm) x 8'L (2438mm) x 20"D (508mm) | 90 × 80 × 20 in | 60-2112 | 330 | |||
EZ-Pit 6'-6"W (1981mm) x 6'L (1829mm) x 20"D (508mm) | 66 × 86 × 20 in | 60-2108 | 282 | |||
EZ-Pit 7'W (2134mm) x 8'L (2438mm) x 24"D (610mm) | 90 × 91 × 24 in | 60-2115 | 381 |
Ideal Warehouse Innovations’ EZ-Pit is the quick, easy and cost-effective way to create dock leveler pits for both new and retrofit installations.
No costly, labor intensive forms to build, the EZ-PIT bolts together in minutes and makes short work of the pit forming process.
EASY PEASY. EASY MONEY.
FOR FULL PRODUCT INFORMATION PLEASE REVIEW OUR PRODUCT LITERATURE:
Not sure which model you need? Connect with one of our distributors to get more information and a quote on this product.
© 2023 Ideal Warehouse Innovations Inc. Made in Canada & USA. Many products are patented & patent pending.