1-866-828-6737
Image | Type | Size | Dimensions | SKU | Weight | Description | Add to Cart |
---|---|---|---|---|---|---|---|
![]() | Post Assembly | 18” Guardrail Post | 18 × 5 × 5 in | 60-7460-018-A | 27.19 | Weight: 27.19lbs (4) 5/8” x 4-1/2” Wedge Anchors Included Post Plugs Included for Wash Down Applications Offset Post Available for Space Restrictions | |
![]() | Post Assembly | 44” Guardrail Post | 44 × 5 × 5 in | 60-7460-044-A | 44.72 | Weight: 44.72lbs (4) 5/8” x 4-1/2” Wedge Anchors Included Post Plugs Included for Wash Down Applications Offset Post Available for Space Restrictions | |
![]() | Post Assembly | 18” Guardrail Offset Post | 18 × 5 × 5 in | 60-7461-018-A | 27.19 | Weight: 27.19lbs (4) 5/8” x 4-1/2” Wedge Anchors Included Post Plugs Included for Wash Down Applications | |
![]() | Post Assembly | 44” Guardrail Offset Post | 44 × 5 × 5 in | 60-7461-044-A | 44.72 | Weight: 44.72lbs (4) 5/8” x 4-1/2” Wedge Anchors Included Post Plugs Included for Wash Down Applications | |
![]() | Guardrail Assembly | 2ft Post Spacing (19” Actual) | 19 × 3 × 12.5 in | 60-7450-019-A | 15.93 | Weight: 15.93lbs. Carriage Bolts with Locknut and Washer Included | |
![]() | Guardrail Assembly | 3ft Post Spacing (31" Actual) | 31 × 3 × 12.5 in | 60-7450-031-A | 21.99 | Weight: 21.99lbs. Carriage Bolts with Locknut and Washer Included | |
![]() | Guardrail Assembly | 4ft Post Spacing (43" Actual) | 43 × 3 × 12.5 in | 60-7450-043-A | 28.5 | Weight: 28.05lbs. Carriage Bolts with Locknut and Washer Included | |
![]() | Guardrail Assembly | 5ft Post Spacing (55" Actual) | 55 × 3 × 12.5 in | 60-7450-055-A | 34.11 | Weight: 34.11lbs. Carriage Bolts with Locknut and Washer Included | |
![]() | Guardrail Assembly | 6ft Post Spacing (67" Actual) | 67 × 3 × 12.5 in | 60-7450-067-A | 40.18 | Weight: 40.18lbs. Carriage Bolts with Locknut and Washer Included | |
![]() | Guardrail Assembly | 7ft Post Spacing (79" Actual) | 67 × 3 × 12.5 in | 60-7450-079-A | 46.24 | Weight: 46.24lbs. Carriage Bolts with Locknut and Washer Included | |
![]() | Guardrail Assembly | 8ft Post Spacing (91" Actual) | 91 × 3 × 12.5 in | 60-7450-091-A | 52.3 | Weight: 52.30lbs. Carriage Bolts with Locknut and Washer Included | |
![]() | Guardrail Assembly | 9ft Post Spacing (103" Actual) | 103 × 3 × 12.5 in | 60-7450-103-A | 58.36 | Weight: 58.36lbs. Carriage Bolts with Locknut and Washer Included | |
![]() | Guardrail Assembly | 10ft Post Spacing (115" Actual) | 115 × 3 × 12.5 in | 60-7450-115-A | 64.42 | Weight: 64.42lbs. Carriage Bolts with Locknut and Washer Included | |
![]() | Lift Out Bracket Assembly | 3.75" | 3.75 × 4 × 12.81 in | 60-7470-01-A | 14.1 | Weight: 14.10lbs. Carriage Bolts with Locknut and Washer Included | |
![]() | Swing Gate Assembly | 24" - 37" | 26.24 × 7.67 × 29.88 in | 60-7480-3700-A | 24.65 | Weight: 24.65lbs. Carriage Bolts with Locknut and Washer Included | |
![]() | Swing Gate Assembly | 33" - 48" | 35.24 × 7.67 × 29.88 in | 60-7480-4900-A | 29.12 | Weight: 29.12lbs. Carriage Bolts with Locknut and Washer Included |
Protect pedestrians, equipment and investments with our strong, steel guardrail system. Anchored in concrete and built from ASTM-A36 structural steel, these lifesavers serve and protect!
Ideal Steel Guardrail Components and features:
FOR FULL PRODUCT INFORMATION PLEASE REVIEW OUR PRODUCT LITERATURE:
Not sure which model you need? Connect with one of our distributors to get more information and a quote on this product.
© 2023 Ideal Warehouse Innovations Inc. Made in Canada & USA. Many products are patented & patent pending.