1-866-828-6737
Image | Color | Size | Profile | Dimensions | SKU | Weight | Description | Add to Cart |
---|---|---|---|---|---|---|---|---|
![]() | Black/Yellow | 1M | A plus | 40 × 3 × 3 in | 60-6854 | 1.1 | ||
![]() | Black | n/a | 2D E Protective Corner | 5 × 2 × 5 in | 60-6785 | 1 | ||
![]() | Black | n/a | 2D H Protective Corner | 5 × 2 × 5 in | 60-6786 | 1 | ||
![]() | Black | n/a | 3D A Protective Corner | 5 × 2 × 5 in | 60-6787 | 1 | ||
![]() | Black | n/a | 3D E Protective Corner | 5 × 2 × 5 in | 60-6788 | 1 | ||
![]() | Black | n/a | 3D H Protective Corner | 5 × 2 × 5 in | 60-6789 | 1 | ||
![]() | Black | n/a | 2D A Protective Corner | 5 × 2 × 5 in | 60-6784 | 1 | ||
![]() | Flourescent | 1M | Y | 40 × 3 × 3 in | 60-6965-4 | 2 | ||
![]() | Black | 1M | Y | 40 × 3 × 3 in | 60-6965-3 | 2 | ||
![]() | Black/Yellow | 1M | Y | 40 × 3 × 3 in | 60-6965 | 2 | ||
![]() | Black | 1M | Frost H | 40 × 3 × 3 in | 60-6960-3 | 2 | ||
![]() | White | 1M | Frost H | 40 × 3 × 3 in | 60-6960-1 | 2 | ||
![]() | Black/Yellow | 1M | Frost H | 40 × 3 × 3 in | 60-6960 | 2 | ||
![]() | Black | 1M | Frost A | 40 × 3 × 3 in | 60-6945-3 | 2 | ||
![]() | White | 1M | Frost A | 40 × 3 × 3 in | 60-6945-1 | 2 | ||
![]() | Black/Yellow | 1M | Frost A | 40 × 3 × 3 in | 60-6945 | 2 | ||
![]() | Black | 1M | Frost E | 40 × 3 × 3 in | 60-6950-3 | 2 | ||
![]() | White | 1M | Frost E | 40 × 3 × 3 in | 60-6950-1 | 2 | ||
![]() | Black/Yellow | 1M | Frost E | 40 × 3 × 3 in | 60-6950 | 2 | ||
![]() | Black/Yellow | 1M | Removable A | 40 × 3 × 3 in | 60-6925 | 2 | ||
![]() | White | 1M | Removable A | 40 × 3 × 3 in | 60-6925-1 | 2 | ||
![]() | Black | 1M | Removable A | 40 × 3 × 3 in | 60-6925-3 | 2 | ||
![]() | Black/Yellow | 1M | Removable E | 40 × 3 × 3 in | 60-6930 | 2 | ||
![]() | White | 1M | Removable E | 40 × 3 × 3 in | 60-6930-1 | 2 | ||
![]() | Black | 1M | Removable E | 40 × 3 × 3 in | 60-6930-3 | 2 | ||
![]() | Black | 1M | Removable H | 40 × 3 × 3 in | 60-6940-3 | 2 | ||
![]() | White | 1M | Removable H | 40 × 3 × 3 in | 60-6940-1 | 2 | ||
![]() | Black/Yellow | 1M | Removable H | 40 × 3 × 3 in | 60-6940 | 2 | ||
![]() | Black/Yellow | 1/2M | WPK-A+ | 26 × 6 × 16 in | 60-6866 | 2 | ||
![]() | Black/Yellow | 1M | WPK-A+ | 40 × 3 × 3 in | 60-6865 | 3.5 | ||
![]() | Black/Yellow | 1/2M | WPK-H+ | 26 × 6 × 16 in | 60-6862 | 2 | ||
![]() | Black/Yellow | 1M | WPK-H+ | 40 × 3 × 3 in | 60-6782 | 3.5 | ||
![]() | Flourescent | 1/2M | WPK-H+ | 26 × 6 × 16 in | 60-6863 | 2 | ||
![]() | Flourescent | 1M | WPK-H+ | N/A | ||||
![]() | Flourescent | 1M | WPK-A+ | 40 × 3 × 3 in | 60-6867 | 3.5 | ||
![]() | Reflective Red/White | 1M | WPK-H+ | 40 × 3 × 3 in | 60-6864 | 3.5 | ||
![]() | Reflective Red/White | 1M | WPK-A+ | 40 × 3 × 3 in | 60-6868 | 3.5 | ||
![]() | Reflective Black/Yellow | 1M | WPK-H+ | 40 × 3 × 3 in | 60-6862-1 | 3.5 | ||
![]() | Reflective Black/Yellow | 1M | WPK-A+ | 40 × 3 × 3 in | 60-6866-1 | 3.5 | ||
![]() | Black/Yellow | 5M | A | 24 × 24 × 3 in | 60-6700 | 6 | ||
![]() | Black | 1M | Magnetic E | 39 × 1 × 1 in | 60-6918-3 | 1.1 | ||
![]() | White | 5M | A | 24 × 24 × 3 in | 60-6700-1 | 6 | ||
![]() | Red/White | 5M | A | 24 × 24 × 3 in | 60-6700-2 | 6 | ||
![]() | Black | 5M | A | 24 × 24 × 3 in | 60-6700-3 | 6 | ||
![]() | Flourescent | 5M | A | 24 × 24 × 3 in | 60-6700-4 | 6 | ||
![]() | Black/Yellow | 1M | A | 40 × 3 × 3 in | 60-6702 | 1.5 | ||
![]() | Flourescent | 1M | A | 40 × 3 × 3 in | 60-6702-4 | 1.5 | ||
![]() | Glow-in-the-Dark | 1M | A | 40 × 3 × 3 in | 60-6702-5 | 1.5 | ||
![]() | Black/Yellow | 50M | A | 25 × 25 × 15 in | 60-6704 | 42 | ||
![]() | White | 50M | A | 25 × 25 × 15 in | 60-6704-1 | 42 | ||
![]() | Red/White | 50M | A | 25 × 25 × 15 in | 60-6704-2 | 42 | ||
![]() | Black | 50M | A | 25 × 25 × 15 in | 60-6704-3 | 42 | ||
![]() | Black/Yellow | 5M | E | 24 × 24 × 3 in | 60-6740 | 6 | ||
![]() | White | 5M | E | 24 × 24 × 3 in | 60-6740-1 | 6 | ||
![]() | Red/White | 5M | E | 24 × 24 × 3 in | 60-6740-2 | 6 | ||
![]() | Black | 5M | E | 24 × 24 × 3 in | 60-6740-3 | 6 | ||
![]() | Black/Yellow | 1M | E | 40 × 3 × 3 in | 60-6742 | 1.5 | ||
![]() | Black/Yellow | 50M | E | 21 × 21 × 7 in | 60-6744 | 28 | ||
![]() | White | 50M | E | 21 × 21 × 7 in | 60-6744-1 | 28 | ||
![]() | Red/White | 50M | E | 21 × 21 × 7 in | 60-6744-2 | 28 | ||
![]() | Black | 50M | E | 21 × 21 × 7 in | 60-6744-3 | 28 | ||
![]() | Black/Yellow | 5M | H | 24 × 24 × 3 in | 60-6770 | 6 | ||
![]() | White | 5M | H | 24 × 24 × 3 in | 60-6770-1 | 6 | ||
![]() | Red/White | 5M | H | 24 × 24 × 3 in | 60-6770-2 | 6 | ||
![]() | Black | 5M | H | 24 × 24 × 3 in | 60-6770-3 | 6 | ||
![]() | Flourescent | 5M | H | 24 × 24 × 3 in | 60-6770-4 | 6 | ||
![]() | Black/Yellow | 1M | H | 40 × 3 × 3 in | 60-6772 | 1.5 | ||
![]() | Black | 1M | H | 40 × 3 × 3 in | 60-6772-3 | 1.5 | ||
![]() | Black/Yellow | 50M | H | 25 × 25 × 15 in | 60-6774 | 55 | ||
![]() | White | 50M | H | 25 × 25 × 15 in | 60-6774-1 | 55 | ||
![]() | Red/White | 50M | H | 25 × 25 × 15 in | 60-6774-2 | 55 | ||
![]() | Black | 50M | H | 25 × 25 × 15 in | 60-6774-3 | 55 | ||
![]() | Flourescent | 1M | H plus | 40 × 6 × 3 in | 60-6783 | 3 | ||
![]() | Black/Yellow | 5M | AA | 24 × 24 × 3 in | 60-6810 | 6 | ||
![]() | White | 5M | AA | 24 × 24 × 3 in | 60-6810-1 | 6 | ||
![]() | Red/White | 5M | AA | 24 × 24 × 3 in | 60-6810-2 | 6 | ||
![]() | Black | 5M | AA | 24 × 24 × 3 in | 60-6810-3 | 6 | ||
![]() | Black/Yellow | 50M | AA | 25 × 25 × 15 in | 60-6848 | 57 | ||
![]() | White | 50M | AA | 25 × 25 × 15 in | 60-6848-1 | 57 | ||
![]() | Black/Yellow | 50M | AA | 25 × 25 × 15 in | 60-6848-2 | 57 | ||
![]() | White | 50M | AA | 25 × 25 × 15 in | 60-6848-3 | 57 | ||
![]() | Reflective Red/White | 1M | A plus | 40 × 3 × 3 in | 60-6880 | 1.5 | ||
![]() | Reflective Black/Yellow | 1M | A plus | 40 × 3 × 3 in | 60-6855 | 2.27 | ||
![]() | Black/Yellow | 1M | H plus | 40 × 3 × 3 in | 60-6856 | 1.5 | ||
![]() | Reflective Black/Yellow | 1M | H plus | 40 × 3 × 3 in | 60-6857 | 1.76 | ||
![]() | Reflective Red/White | 1M | H plus | 40 × 3 × 3 in | 60-6884 | 1.5 | ||
![]() | Black/Yellow | 1M | Magnetic A | 39 × 2 × 1 in | 60-6910 | 1.5 | ||
![]() | White | 1M | Magnetic A | 39 × 2 × 1 in | 60-6910-1 | 1.5 | ||
![]() | Red/White | 1M | Magnetic A | 39 × 2 × 1 in | 60-6910-2 | 1.5 | ||
![]() | Black | 1M | Magnetic A | 39 × 2 × 1 in | 60-6910-3 | 1.5 | ||
![]() | Black/Yellow | 1M | Magnetic E | 39 × 1 × 1 in | 60-6918 | 1.1 | ||
![]() | White | 1M | Magnetic E | 39 × 1 × 1 in | 60-6918-1 | 1.1 | ||
![]() | Red/White | 1M | Magnetic E | 39 × 1 × 1 in | 60-6918-2 | 1.1 |
Patented Knuffi® Corner Guard protects heads, limbs, products and equipment from impact and abrasion in almost any situation. Available in 7 profiles and 6 colours, Corner Guards can be installed four ways: with adhesive strips, powerful magnets, removable adhesive or using our wall-mounting kit. And our innovative Knuffi® Flex can adjust to almost any corner angle!
Other colors and installation styles may not be available in all sizes. Please consult Ideal Warehouse Innovations Inc.
FOR FULL PRODUCT INFORMATION PLEASE REVIEW OUR PRODUCT LITERATURE:
Not sure which model you need? Connect with one of our distributors to get more information and a quote on this product.
© 2023 Ideal Warehouse Innovations Inc. Made in Canada & USA. Many products are patented & patent pending.
Terms & Conditions | AODA Information | Privacy Policy | Privacy Notice to California Residents | Do Not Sell or Share My Personal Information | Cookie Management