1-866-828-6737
Image | Color | Size | Profile | Dimensions | SKU | Weight | Description | Add to Cart |
---|---|---|---|---|---|---|---|---|
Black/Yellow | 1M | Frost F | 40 × 3 × 3 in | 60-6955 | 1.5 | |||
Black | 1M | Frost F | 40 × 3 × 3 in | 60-6955-3 | 1.5 | |||
White | 1M | Frost F | 40 × 3 × 3 in | 60-6955-1 | 1.5 | |||
Black/Yellow | 1M | Removable F | 40 × 3 × 3 in | 60-6935 | 1.5 | |||
Black | 1M | Removable F | 40 × 3 × 3 in | 60-6935-3 | 1.5 | |||
White | 1M | Removable F | 40 × 3 × 3 in | 60-6935-1 | 1.5 | |||
Black/Yellow | 1/2M | WPK-C | 26 × 6 × 16 in | 60-6870 | 2 | |||
Reflective Black/Yellow | 1M | WPK-C | 40 × 3 × 3 in | 60-6870-1 | 3.97 | |||
Black/Yellow | 1/2M | WPK-S | 26 × 6 × 16 in | 60-6860 | 2 | |||
Flourescent | 1/2M | WPK-S | 26 × 6 × 16 in | 60-6861 | 2 | |||
Black/Yellow | 1M | C | 40 × 3 × 3 in | 60-6722 | 1.5 | |||
Black/Yellow | 1M | D | 40 × 3 × 3 in | 60-6732 | 1.5 | |||
Black/Yellow | 1M | F | 40 × 3 × 3 in | 60-6752 | 1.5 | |||
Black/Yellow | 1M | WPK-S | 40 × 6 × 3 in | 60-6780 | 3 | |||
Black/Yellow | 1M | S | 40 × 3 × 3 in | 60-6858 | 1.5 | |||
Black/Yellow | 1M | WPK-C | 40 × 3 × 3 in | 60-6869 | 1.5 | |||
Flourescent | 1M | C | 40 × 3 × 3 in | 60-6722-4 | 1.5 | |||
Flourescent | 1M | WPK-S | 40 × 6 × 3 in | 60-6781 | 3 | |||
Flourescent | 1M | WPK-C | 40 × 3 × 3 in | 60-6871 | 1.5 | |||
Glow-in-the-Dark | 1M | C | 40 × 3 × 3 in | 60-6722-5 | 1.5 | |||
Reflective Red/White | 1M | C plus | 40 × 3 × 3 in | 60-6882 | 1.5 | |||
Reflective Red/White | 1M | WPK-C | 40 × 3 × 3 in | 60-6872 | 1.5 | |||
Black | 50M | C | 25 × 25 × 15 in | 60-6724-3 | 57 | |||
Black | 50M | CC | 25 × 25 × 15 in | 60-6852-3 | 68 | |||
Black | 50M | D | 25 × 25 × 15 in | 60-6734-3 | 67 | |||
Black | 50M | F | 21 × 21 × 7 in | 60-6754-3 | 32 | |||
Black/Yellow | 50M | C | 25 × 25 × 15 in | 60-6724 | 57 | |||
Black/Yellow | 50M | CC | 25 × 25 × 15 in | 60-6852 | 68 | |||
Black/Yellow | 50M | D | 25 × 25 × 15 in | 60-6734 | 67 | |||
Black/Yellow | 50M | F | 21 × 21 × 7 in | 60-6754 | 32 | |||
Red/White | 50M | C | 25 × 25 × 15 in | 60-6724-2 | 57 | |||
Red/White | 50M | CC | 25 × 25 × 15 in | 60-6852-2 | 68 | |||
Red/White | 50M | D | 25 × 25 × 15 in | 60-6734-2 | 67 | |||
Red/White | 50M | F | 21 × 21 × 7 in | 60-6754-2 | 32 | |||
White | 50M | C | 25 × 25 × 15 in | 60-6724-1 | 57 | |||
White | 50M | CC | 25 × 25 × 15 in | 60-6852-1 | 68 | |||
White | 50M | D | 25 × 25 × 15 in | 60-6734-1 | 67 | |||
White | 50M | F | 21 × 21 × 7 in | 60-6754-1 | 32 | |||
Black | 5M | C | 24 × 24 × 3 in | 60-6720-3 | 6 | |||
Black | 5M | CC | 24 × 24 × 3 in | 60-6830-3 | 6 | |||
Black | 5M | D | 24 × 24 × 3 in | 60-6730-3 | 6 | |||
Black | 5M | F | 24 × 24 × 3 in | 60-6750-3 | 6 | |||
Black/Yellow | 5M | C | 24 × 24 × 3 in | 60-6720 | 6 | |||
Black/Yellow | 5M | CC | 24 × 24 × 3 in | 60-6830 | 6 | |||
Black/Yellow | 5M | D | 24 × 24 × 3 in | 60-6730 | 6 | |||
Black/Yellow | 5M | F | 24 × 24 × 3 in | 60-6750 | 6 | |||
Flourescent | 5M | C | 24 × 24 × 3 in | 60-6720-4 | 6 | |||
Red/White | 5M | C | 24 × 24 × 3 in | 60-6720-2 | 6 | |||
Red/White | 5M | CC | 24 × 24 × 3 in | 60-6830-2 | 6 | |||
Red/White | 5M | D | 24 × 24 × 3 in | 60-6730-2 | 6 | |||
Red/White | 5M | F | 24 × 24 × 3 in | 60-6750-2 | 6 | |||
White | 5M | C | 24 × 24 × 3 in | 60-6720-1 | 6 | |||
White | 5M | CC | 24 × 24 × 3 in | 60-6830-1 | 6 | |||
White | 5M | D | 24 × 24 × 3 in | 60-6730-1 | 6 | |||
White | 5M | F | 24 × 24 × 3 in | 60-6750-1 | 6 | |||
Reflective Black/Yellow | 1M | C plus | 40 × 3 × 3 in | 60-6883 | 2.65 | |||
Black/Yellow | 1M | Magnetic D | 39 × 2 × 1 in | 60-6916 | 1.8 | |||
Red/White | 1M | Magnetic D | 39 × 2 × 1 in | 60-6916-2 | 1.8 | |||
Black | 1M | Magnetic D | 39 × 2 × 1 in | 60-6916-3 | 1.8 | |||
White | 1M | Magnetic D | 39 × 2 × 1 in | 60-6916-1 | 1.8 | |||
Black/Yellow | 1M | Magnetic F | 39 × 2 × 1 in | 60-6920 | 1.1 | |||
Red/White | 1M | Magnetic F | 39 × 2 × 1 in | 60-6920-2 | 1.1 | |||
Black | 1M | Magnetic F | 39 × 2 × 1 in | 60-6920-3 | 1.1 | |||
White | 1M | Magnetic F | 39 × 2 × 1 in | 60-6920-1 | 1.1 |
Surface Guards provide patented Knuffi® Bumper Guard protection along walls and surfaces. The brightly colored, impact absorbing, flexible foam provides strong visual warning while protecting walls and vehicles from bumps and abrasions.
Available in 6 profiles and 8 colors, Surface Guards can be installed four ways: with adhesive strips, powerful magnets, removable adhesive or using our easy wall- mounting kit. We can find the right Knuffi solution for your workplace.
Other colors and installation styles may not be available in all sizes. Please consult Ideal Warehouse Innovations Inc.
FOR FULL PRODUCT INFORMATION PLEASE REVIEW OUR PRODUCT LITERATURE:
Not sure which model you need? Connect with one of our distributors to get more information and a quote on this product.
© 2023 Ideal Warehouse Innovations Inc. Made in Canada & USA. Many products are patented & patent pending.