1-866-828-6737
Image | Projection | Model | Dimensions | SKU | Weight | Description | Add to Cart |
---|---|---|---|---|---|---|---|
2” (51mm) Projection | M2818 | 18 × 2 × 8 in | 26-1106 | 11 | |||
3” (76mm) Projection | DBE-10 | 10 × 3 × 4.5 in | 26-1124 | 5 | |||
3” (76mm) Projection | DBE-20 | 20 × 3 × 4.5 in | 26-1126 | 10 | |||
3” (76mm) Projection | DBE-30 | 30 × 3 × 4.5 in | 26-1128 | 15 | |||
3” (76mm) Projection | B | 24 × 3 × 12 in | 26-1114 | 33 | |||
3.5” (89mm) Projection | T | 22 × 3 × 10 in | 26-1100 | 39 | |||
3.5” (89mm) Projection | TB-20 | 6 × 3.5 × 3.5 in | 26-1122 | 3 | |||
4” (102mm) Projection | DB13 | 13 × 4 × 10 in | 26-1102 | 20 | |||
4” (102mm) Projection | DB13-T | 13 × 4 × 10 in | 26-1104 | 16 | |||
4” (102mm) Projection | R (Edge-of-Dock) | 13 × 4 × 12 in | 26-1110 | 24 | |||
4” (102mm) Projection | M-18 | 18 × 4 × 10 in | 26-1108 | 24 | |||
4” (102mm) Projection | L | 18 × 4 × 8 in | 26-1112 | 32 | |||
4” (102mm) Projection | BB | 24 × 4 × 10 in | 26-1116 | 37 | |||
4” (102mm) Projection | M-30 | 30 × 4 × 10 in | 26-1120 | 45 | |||
6” (152mm) Projection | M6-18 | 18 × 6 × 10 in | 26-1118 | 36 |
FOR FULL PRODUCT INFORMATION PLEASE REVIEW OUR PRODUCT LITERATURE:
Not sure which model you need? Connect with one of our distributors to get more information and a quote on this product.
© 2023 Ideal Warehouse Innovations Inc. Made in Canada & USA. Many products are patented & patent pending.