1-866-828-6737
Image | Projection | Style | Application | Model | Dimensions | SKU | Weight | Description | Add to Cart |
---|---|---|---|---|---|---|---|---|---|
6” (152mm) | P2 | Declined Approach (with Tilt Bracket) | SVB620-11T/P2 | 6.5 × 8 × 20 in | 29-1211 | 79.7 | |||
6” (152mm) | P1R | Declined Approach (with Tilt Bracket) | SVB620-11/P1-RS | 6.5 × 10.5 × 20 in | 29-1210 | 83.1 | |||
6” (152mm) | P1L | Declined Approach (with Tilt Bracket) | SVB620-11T/P1-LS | 6.5 × 10.5 × 20 in | 29-1209 | 83.1 | |||
6” (152mm) | Standard | Declined Approach (with Tilt Bracket) | SVB620-11T | 6.5 × 13 × 20 in | 29-1208 | 86.5 | |||
4” (102mm) | P2 | Level Approach (Standard) | SVB420-11/P2 | 4.3 × 8 × 20 in | 29-1103 | 54.1 | |||
10" (254mm) | P1L | Declined Approach (with Tilt Bracket) | SVB1020-11T/P1-LS | 10.3 × 10.8 × 20 in | 29-1225 | 92.3 | |||
10" (254mm) | P1L | Level Approach (Standard) | SVB1020-11/P1-LS | 10.3 × 10.8 × 20 in | 29-1125 | 84.6 | |||
10" (254mm) | P1R | Declined Approach (with Tilt Bracket) | SVB1020-11T/P1-RS | 10.3 × 10.8 × 20 in | 29-1226 | 92.3 | |||
10" (254mm) | P1R | Level Approach (Standard) | SVB1020-11/P1-RS | 10.3 × 10.8 × 20 in | 29-1126 | 84.6 | |||
10" (254mm) | P2 | Declined Approach (with Tilt Bracket) | SVB1020-11T/P2 | 10.3 × 8.5 × 20 in | 29-1227 | 90.1 | |||
10" (254mm) | P2 | Level Approach (Standard) | SVB1020-11/P2 | 10.3 × 8.5 × 20 in | 29-1127 | 82.4 | |||
4” (102mm) | P1L | Level Approach (Standard) | SVB420-11/P1-LS | 4.3 × 10.5 × 20 in | 29-1101 | 57.5 | |||
4” (102mm) | P1R | Level Approach (Standard) | SVB420-11/P1-RS | 4.3 × 10.5 × 20 in | 29-1102 | 57.5 | |||
4” (102mm) | Standard | Level Approach (Standard) | SVB420-11 | 4.3 × 13 × 20 in | 29-1100 | 60.9 | |||
5” (127mm) | P1L | Level Approach (Standard) | SVB520-11/P1-LS | 5.3 × 10.8 × 20 in | 29-1105 | 67.6 | |||
5” (127mm) | P1R | Level Approach (Standard) | SVB520-11/P1-RS | 5.3 × 10.8 × 20 in | 29-1106 | 67.6 | |||
5” (127mm) | P2 | Level Approach (Standard) | SVB520-11/P2 | 5.3 × 8.5 × 20 in | 29-1107 | 65.4 | |||
5” (127mm) | Standard | Level Approach (Standard) | SVB520-11 | 5.3 × 13 × 20 in | 29-1104 | 69.7 | |||
6” (152mm) | P1L | Level Approach (Standard) | SVB620-11/P1-LS | 6.3 × 10.8 × 20 in | 29-1109 | 71 | |||
6” (152mm) | P1R | Level Approach (Standard) | SVB620-11/P1-RS | 6.3 × 10.8 × 20 in | 29-1110 | 71 | |||
6” (152mm) | P2 | Level Approach (Standard) | SVB620-11/P2 | 6.3 × 8.5 × 20 in | 29-1111 | 68.8 | |||
6” (152mm) | Standard | Level Approach (Standard) | SVB620-11 | 6.3 × 13 × 20 in | 29-1108 | 73.1 | |||
7” (178mm) | P1L | Declined Approach (with Tilt Bracket) | SVB720-11T/P1-LS | 7.3 × 10.8 × 20 in | 29-1213 | 82 | |||
7” (178mm) | P1L | Level Approach (Standard) | SVB720-11/P1-LS | 7.3 × 10.8 × 20 in | 29-1113 | 74.4 | |||
7” (178mm) | P1R | Declined Approach (with Tilt Bracket) | SVB720-11T/P1-RS | 7.3 × 10.8 × 20 in | 29-1214 | 82 | |||
7” (178mm) | P1R | Level Approach (Standard) | SVB720-11/P1-RS | 7.3 × 10.8 × 20 in | 29-1114 | 74.4 | |||
7” (178mm) | P2 | Declined Approach (with Tilt Bracket) | SVB720-11T/P2 | 7.3 × 8.5 × 20 in | 29-1215 | 79.9 | |||
7” (178mm) | P2 | Level Approach (Standard) | SVB720-11/P2 | 7.3 × 8.5 × 20 in | 29-1115 | 72.2 | |||
7” (178mm) | Standard | Declined Approach (with Tilt Bracket) | SVB720-11T | 7.3 × 13 × 20 in | 29-1212 | 84.2 | |||
7” (178mm) | Standard | Level Approach (Standard) | SVB720-11 | 7.3 × 13 × 20 in | 29-1112 | 76.5 | |||
8" (203mm) | P1L | Declined Approach (with Tilt Bracket) | SVB820-11T/P1-LS | 8.3 × 10.8 × 20 in | 29-1217 | 85.4 | |||
8" (203mm) | P1L | Level Approach (Standard) | SVB820-11/P1-LS | 8.3 × 10.8 × 20 in | 29-1117 | 77.8 | |||
8" (203mm) | P1R | Declined Approach (with Tilt Bracket) | SVB820-11T/P1-RS | 8.3 × 10.8 × 20 in | 29-1218 | 85.4 | |||
8" (203mm) | P1R | Level Approach (Standard) | SVB820-11/P1-RS | 8.3 × 10.8 × 20 in | 29-1118 | 77.8 | |||
8" (203mm) | P2 | Declined Approach (with Tilt Bracket) | SVB820-11T/P2 | 8.3 × 8.5 × 20 in | 29-1219 | 83.3 | |||
8" (203mm) | P2 | Level Approach (Standard) | SVB820-11/P2 | 8.3 × 8.5 × 20 in | 29-1119 | 75.6 | |||
8" (203mm) | Standard | Declined Approach (with Tilt Bracket) | SVB820-11T | 8.3 × 13 × 20 in | 29-1216 | 87.6 | |||
8" (203mm) | Standard | Level Approach (Standard) | SVB820-11 | 8.3 × 13 × 20 in | 29-1116 | 79.9 | |||
9" (229mm) | P1L | Declined Approach (with Tilt Bracket) | SVB920-11T/P1-LS | 9.3 × 10.8 × 20 in | 29-1221 | 88.8 | |||
9" (229mm) | P1L | Level Approach (Standard) | SVB920-11/P1-LS | 9.3 × 10.8 × 20 in | 29-1121 | 81.2 | |||
9" (229mm) | P1R | Declined Approach (with Tilt Bracket) | SVB920-11T/P1-RS | 9.3 × 10.8 × 20 in | 29-1222 | 88.8 | |||
9" (229mm) | P1R | Level Approach (Standard) | SVB920-11/P1-RS | 9.3 × 10.8 × 20 in | 29-1122 | 81.2 | |||
9" (229mm) | P2 | Declined Approach (with Tilt Bracket) | SVB920-11T/P2 | 9.3 × 8.5 × 20 in | 29-1223 | 86.7 | |||
9" (229mm) | P2 | Level Approach (Standard) | SVB920-11/P2 | 9.3 × 8.5 × 20 in | 29-1123 | 79 | |||
9" (229mm) | Standard | Declined Approach (with Tilt Bracket) | SVB920-11T | 9.3 × 13 × 20 in | 29-1220 | 91 | |||
9" (229mm) | Standard | Level Approach (Standard) | SVB920-11 | 9.3 × 13 × 20 in | 29-1120 | 83.3 | |||
10" (254mm) | Standard | Declined Approach (with Tilt Bracket) | SVB1020-11T | 10.3 × 13 × 20 in | 29-1224 | 94.4 | |||
10" (254mm) | Standard | Level Approach (Standard) | SVB1020-11 | 10.3 × 13 × 20 in | 29-1124 | 86.8 |
Our newest dock bumper is a revolution (not to mention an oscillation) in loading dock protection. The SLIDE-effect® dock bumper absorbs the impact of trailer after trailer reversing into its dock position, and features a built-in sliding mechanism to limit the effect friction and abrasion have on the bumper’s life. With the optional Tilting Bracket, the SLIDE-effect® can be manufactured with the perfect impact angle for declined docks.
FOR FULL PRODUCT INFORMATION PLEASE REVIEW OUR PRODUCT LITERATURE:
Not sure which model you need? Connect with one of our distributors to get more information and a quote on this product.
© 2023 Ideal Warehouse Innovations Inc. Made in Canada & USA. Many products are patented & patent pending.